Daikin 5 Ton G/E 140,000 BTU/Hr Packaged Rooftop Unit with Economizer | 208-230/1
$13,131.00
Category: Packaged Rooftop Units
Brand: Daikin
Description
The 5T DBG0601DH00010C Gas/Electric 140MBTU Packaged Rooftop with Standard Static Belt Drive is Built to Perform with Features that Help Provide Low Installation and Operation Costs, Superior Indoor Quality, Efficient Operation and Longevity
Specifications
Specification | Value |
---|---|
Brand | Daikin |
Efficiency (AFUE) | 81% |
Energy Efficiency Rating (EER) | 11-1/2 |
Height (In.) | 39-7/8 |
Length (In.) | 74 |
Refrigerant | R410A |
Weight (lbs) | 620 |
Width (In.) | 48-5/16 |
Manufacturer | Daikin |
Nominal Cooling Capacity (Tons) | 5 |
Blower Motor Design | Standard Static Direct Drive |
Stages of Cooling | 1 Stage |
Factory Installed Economizer | Included |
AFUE Rating | 81% |
Cabinet Material | Galvanized Steel |
Compressor Design | Scroll |
Cooling Capacity (Btu/Hr) | 60,000 |
Energy Efficiency Rating (SEER) | 14 |
Entering Air Temperature (EAT) Dry Bulb | 80 °F |
Entering Air Temperature (EAT) Wet Bulb | 67 °F |
External Static Pressure (In. WC) | 0.6 |
Flow Configuration | Downflow |
Gas Heating Type | High Heating Range |
Gas Valve Type | 2 Stage |
Heating Capacity (Btu/Hr) | 140,000 |
Hertz | 60 Hz |
Leaving Air Temperature (LAT) Dry Bulb | 60 °F |
Leaving Air Temperature (LAT) Wet Bulb | 57.8 °F |
Maximum Fuse Amps | 60.00 / 60.00 A |
Minimum Circuit Ampacity | 40.10 / 40.10 A |
Net Cooling Capacity (Btu/Hr) | 58,111 |
Nominal Filter Size (In.) | (2) 20 Ă— 25 Ă— 2 |
Options Included | Economizer, Filter Drier, High Pressure Switch, Low Pressure Switch |
Outdoor Design Temperature | 95 °F |
Sensible Cooling Capacity (Btu/Hr) | 43,537 |
Total External Static Pressure (In. WC) | 0.74 |
Voltage (V) | 208–230/1 |
Reviews (0)
Be the first to review “Daikin 5 Ton G/E 140,000 BTU/Hr Packaged Rooftop Unit with Economizer | 208-230/1” Cancel reply
Reviews
There are no reviews yet.