
Honeywell Humidifier – 12 Gallon – 1,600 sqft – Model HE150C1014
$1,199.00 Original price was: $1,199.00.$1,099.00Current price is: $1,099.00.
Daikin 3 Ton G/E 90,000 BTU/Hr Packaged Rooftop Unit | 208-230/1
$11,036.00
Category: Packaged Rooftop Units
Brand: Daikin
Description
The 3T DBG0361DH00001S Gas/Electric 90MBTU Packaged Rooftop with Standard Static Belt Drive is Built to Perform with Features that Help Provide Low Installation and Operation Costs, Superior Indoor Quality, Efficient Operation and Longevity.
Specifications
Specification | Value |
---|---|
Brand | Daikin |
Efficiency (AFUE) | 81% |
Energy Efficiency Rating (EER) | 11-1/2 |
Height (In.) | 39-7/8 |
Length (In.) | 74 |
Refrigerant | R410A |
Weight (lbs) | 573, 615 |
Width (In.) | 48-5/16 |
Manufacturer | Daikin |
Nominal Cooling Capacity (Tons) | 3 |
Blower Motor Design | Standard Static Direct Drive |
Stages of Cooling | 1 Stage |
Factory Installed Economizer | Not Included |
AFUE Rating | 81% |
Blower Motor Full Load Amps | 5.70A |
Cabinet Material | Galvanized Steel |
Compressor Design | Scroll |
Compressor Locked Rotor Amps | 79.00A |
Compressor Rated Load Amps | 16.70A |
Cooling Capacity (Btu/Hr) | 36,000 |
Drain Connection (In.) | 3/4 NPT |
Energy Efficiency Rating (SEER) | 14 |
Entering Air Temperature (EAT) Dry Bulb | 80 F |
Entering Air Temperature (EAT) Wet Bulb | 67 F |
External Static Pressure (In. WC) | 1/2 |
Fan Motor Full Load Amps | 0.95A |
Fan Motor Horsepower Rating | 1/5 |
Fan Motor Quantity | 1 |
Fan Motor RPM | 810 |
Flow Configuration | Downflow |
Gas Heating Type | High Heating Range |
Gas Valve Type | 2 Stage |
Heating Capacity (Btu/Hr) | 90,000 |
Hertz | 60 Hz |
Leaving Air Temperature (LAT) Dry Bulb | 62.1 F |
Leaving Air Temperature (LAT) Wet Bulb | 59.1 F |
Maximum Fuse Amps | 40.00/40.00A |
Minimum Circuit Ampacity | 27.50/27.50A |
Motor Horsepower | 3/4 |
Net Cooling Capacity (Btu/Hr) | 35,300 |
Nominal Filter Size (In.) | (2) 20 X 25 X 2 |
Options Included | Filter Drier, High Pressure Switch, Low Pressure Switch |
Outdoor Design Temperature | 95 F |
Sensible Cooling Capacity (Btu/Hr) | 27,534 |
Total External Static Pressure (In. WC) | 0.55 |
Voltage (V) | 208-230/1 |
Reviews (0)
Be the first to review “Daikin 3 Ton G/E 90,000 BTU/Hr Packaged Rooftop Unit | 208-230/1” Cancel reply
Reviews
There are no reviews yet.