Daikin 7.5 Ton G/E 210,000 BTU/Hr Packaged Rooftop Unit | 208-230/3
$17,931.00
Category: Packaged Rooftop Units
Brand: Daikin
Description
The7.5T DBG0903SH00003C Gas/Electric 210MBTU Packaged Rooftop with 2 Speed High Static Belt Drive is Built to Perform with Features that Help Provide Low Installation and Operation Costs, Superior Indoor Quality, Efficient Operation and Longevity
Specifications
Specification | Details |
---|---|
Brand | Daikin |
Efficiency (AFUE) | 80% |
Energy Efficiency Rating (EER) | 11 |
Height (In.) | 54-1/4 |
Length (In.) | 93-5/8 |
Refrigerant | R410A |
Weight (lbs) | 1095 |
Width (In.) | 60.1875 |
Manufacturer | Daikin |
Nominal Cooling Capacity (Tons) | 7-1/2 |
Blower Motor Design | 2 Speed High Static Belt Drive |
Stages of Cooling | 2 Stage |
Factory Installed Economizer | Not Included |
AFUE Rating | 80% |
Cabinet Material | Galvanized Steel |
Compressor Design | Scroll |
Cooling Capacity (Btu/Hr) | 90,000 |
Entering Air Temperature (EAT) Dry Bulb | 80 F |
Entering Air Temperature (EAT) Wet Bulb | 67 F |
External Static Pressure (In. WC) | 0.8 |
Flow Configuration | Downflow |
Gas Heating Type | High Heating Range |
Heating Capacity (Btu/Hr) | 210,000 |
Hertz | 60 Hz |
Integrated Energy Efficiency Ratio (IEER) Rating | 12.7 |
Leaving Air Temperature (LAT) Dry Bulb | 61.2 F |
Leaving Air Temperature (LAT) Wet Bulb | 58 F |
Maximum Fuse Amps | 50.00/50.00A |
Minimum Circuit Ampacity | 42.70/42.70A |
Net Cooling Capacity (Btu/Hr) | 86,000 |
Nominal Filter Size (In.) | (4) 20 X 25 X 2 |
Options Included | Filter Drier, High Pressure Switch, Low Pressure Switch |
Outdoor Design Temperature | 95 F |
Sensible Cooling Capacity (Btu/Hr) | 61,920 |
Total External Static Pressure (In. WC) | 0.87 |
Voltage (V) | 208-230/3 |
Reviews (0)
Be the first to review “Daikin 7.5 Ton G/E 210,000 BTU/Hr Packaged Rooftop Unit | 208-230/3” Cancel reply
Reviews
There are no reviews yet.