Daikin 6 Ton G/E 140,000 BTU/Hr Packaged Rooftop Unit | 208-230/3
$17,931.00
Category: Packaged Rooftop Units
Brand: Daikin
Description
The 6T DBG0723SH00001F Gas/Electric 140MBTU Packaged Rooftop with 2 Speed High Static Belt Drive is Built to Perform with Features that Help Provide Low Installation and Operation Costs, Superior Indoor Quality, Efficient Operation and Longevity
Specifications
Specification | Value |
---|---|
Brand | Daikin |
Manufacturer | Daikin |
Efficiency (AFUE) | 80% |
Energy Efficiency Rating (EER) | 11 |
Integrated Energy Efficiency Ratio (IEER) Rating | 15 |
Height (In.) | 39-7/8 |
Length (In.) | 74 |
Width (In.) | 48-5/16 |
Weight (lbs) | 703 |
Refrigerant | R410A |
Nominal Cooling Capacity (Tons) | 6 |
Cooling Capacity (Btu/Hr) | 72,000 |
Sensible Cooling Capacity (Btu/Hr) | 59,337 |
Net Cooling Capacity (Btu/Hr) | 70,283 |
Blower Motor Design | 2 Speed High Static Belt Drive |
Stages of Cooling | 2 Stage |
Factory Installed Economizer | Not Included |
AFUE Rating | 80% |
Cabinet Material | Galvanized Steel |
Compressor Design | Scroll |
Flow Configuration | Downflow |
Gas Heating Type | High Heating Range |
Heat Exchanger Material | Aluminized |
Heating Capacity (Btu/Hr) | 140,000 |
Hertz | 60 Hz |
Entering Air Temperature (EAT) Dry Bulb | 80 F |
Entering Air Temperature (EAT) Wet Bulb | 67 F |
Leaving Air Temperature (LAT) Dry Bulb | 57.5 F |
Leaving Air Temperature (LAT) Wet Bulb | 57.5 F |
External Static Pressure (In. WC) | 0.8 |
Total External Static Pressure (In. WC) | 0.96 |
Maximum Fuse Amps | 45.00/45.00A |
Minimum Circuit Ampacity | 30.00/30.00A |
Nominal Filter Size (In.) | (2) 14 X 20 X 2, (2) 20 X 20 X 2 |
Options Included | Filter Drier, High Pressure Switch, Low Pressure Switch |
Outdoor Design Temperature | 95 F |
Voltage (V) | 208-230/3 |
Reviews (0)
Be the first to review “Daikin 6 Ton G/E 140,000 BTU/Hr Packaged Rooftop Unit | 208-230/3” Cancel reply
Reviews
There are no reviews yet.