Daikin 4 Ton G/E 115,000 BTU/Hr Packaged Rooftop Unit | 208-230/1
$11,889.00
Category: Packaged Rooftop Units
Brand: Daikin
Description
The 4T DBG0481DH00001S Gas/Electric 115MBTU Packaged Rooftop with Standard Static Belt Drive is Built to Perform with Features that Help Provide Low Installation and Operation Costs, Superior Indoor Quality, Efficient Operation and Longevity
Specifications
Specification | Value |
---|---|
Brand | Daikin |
Efficiency (AFUE) | 81% |
Energy Efficiency Rating (EER) | 11-1/2 |
Height (In.) | 39-7/8 |
Length (In.) | 74 |
Refrigerant | R410A |
Weight (lbs) | 609, 654 |
Width (In.) | 48-5/16 |
Manufacturer | Daikin |
Nominal Cooling Capacity (Tons) | 4 |
Blower Motor Design | Standard Static Direct Drive |
Stages of Cooling | 1 Stage |
Factory Installed Economizer | Not Included |
AFUE Rating | 81% |
Blower Motor Full Load Amps | 6.90A |
Cabinet Material | Galvanized Steel |
Compressor Design | Scroll |
Compressor Locked Rotor Amps | 109.00A |
Compressor Rated Load Amps | 19.90A |
Cooling Capacity (Btu/Hr) | 48,000 |
Drain Connection (In.) | 3/4 NPT |
Energy Efficiency Rating (SEER) | 14 |
Entering Air Temp (EAT) Dry Bulb | 80 °F |
Entering Air Temp (EAT) Wet Bulb | 67 °F |
External Static Pressure (In. WC) | 0.6 |
Fan Motor Full Load Amps | 1.40A |
Fan Motor Horsepower Rating | 1/4 |
Fan Motor Quantity | 1 |
Fan Motor RPM | 1075 |
Flow Configuration | Downflow |
Gas Heating Type | High Heating Range |
Gas Valve Type | 2 Stage |
Heat Exchanger Material | Aluminized |
Heating Capacity (Btu/Hr) | 115,000 |
Hertz | 60 Hz |
Leaving Air Temp (LAT) Dry Bulb | 61 °F |
Leaving Air Temp (LAT) Wet Bulb | 58.8 °F |
Maximum Fuse Amps | 50.00/50.00A |
Minimum Circuit Ampacity | 33.10/33.10A |
Motor Horsepower | 1 |
Net Cooling Capacity (Btu/Hr) | 47,300 |
Nominal Filter Size (In.) | (2) 20 x 25 x 2 |
Options Included | Filter Drier, High Pressure Switch, Low Pressure Switch |
Outdoor Design Temperature | 95 °F |
Sensible Cooling Capacity (Btu/Hr) | 37,840 |
Total External Static Pressure (In. WC) | 0.7 |
Voltage (V) | 208-230/1 |
Reviews (0)
Be the first to review “Daikin 4 Ton G/E 115,000 BTU/Hr Packaged Rooftop Unit | 208-230/1” Cancel reply
Reviews
There are no reviews yet.