Daikin 3 Ton G/E 90,000 BTU/Hr Packaged Rooftop Unit | 208-230/3
Category: Packaged Rooftop Units
Brand: Daikin
Description
The 3T DBG0363CH00001F Gas/Electric 90MBTU Packaged Rooftop with High Static Belt Drive is Built to Perform with Features that Help Provide Low Installation and Operation Costs, Superior Indoor Quality, Efficient Operation and Longevity
Specifications
Specification | Value |
---|---|
Brand | Daikin |
Efficiency (AFUE) | 80% |
Energy Efficiency Rating (EER) | 11-1/2 |
Height (In.) | 39-7/8 |
Length (In.) | 74 |
Refrigerant | R410A |
Weight (lbs) | 608 |
Width (In.) | 48-5/16 |
Manufacturer | Daikin |
Nominal Cooling Capacity (Tons) | 3 |
Blower Motor Design | High Static Belt Drive |
Stages of Cooling | 1 Stage |
Factory Installed Economizer | Not Included |
AFUE Rating | 80% |
Cabinet Material | Galvanized Steel |
Compressor Design | Scroll |
Cooling Capacity (Btu/Hr) | 36,000 |
Energy Efficiency Rating (SEER) | 14 |
Entering Air Temperature (EAT) Dry Bulb | 80 °F |
Entering Air Temperature (EAT) Wet Bulb | 67 °F |
External Static Pressure (In. WC) | 0.6 |
Flow Configuration | Downflow |
Gas Heating Type | High Heating Range |
Heat Exchanger Material | Aluminized |
Heating Capacity (Btu/Hr) | 90,000 |
Hertz | 60 Hz |
Leaving Air Temperature (LAT) Dry Bulb | 60 °F |
Leaving Air Temperature (LAT) Wet Bulb | 57.7 °F |
Maximum Fuse Amps | 25.00/25.00 A |
Minimum Circuit Ampacity | 17.40/17.40 A |
Net Cooling Capacity (Btu/Hr) | 35,168 |
Nominal Filter Size (In.) | (2) 20 Ă— 25 Ă— 2 |
Options Included | Filter Drier, High Pressure Switch, Low Pressure Switch |
Outdoor Design Temperature | 95 °F |
Sensible Cooling Capacity (Btu/Hr) | 26,326 |
Total External Static Pressure (In. WC) | 0.64 |
Voltage (V) | 208-230/3 |
Reviews (0)
Be the first to review “Daikin 3 Ton G/E 90,000 BTU/Hr Packaged Rooftop Unit | 208-230/3” Cancel reply
Reviews
There are no reviews yet.